A through H
| Title | Last | First | Year |
|---|---|---|---|
| The Spirit Thief | Aaron | Rachel | 2010 |
| Moon Over Soho | Aaronovitch | Ben | 2011 |
| Rivers of London | Aaronovitch | Ben | 2011 |
| The Gift of Death | Aarons | Edward | 1967 |
| The End of Everything | Abbott | Megan | 2011 |
| Scimitar | Abbott | John | 1992 |
| Best Served Cold | Abercrombie | Joe | 2009 |
| The Heroes | Abercrombie | Joe | 2011 |
| Triumff | Abnett | Dan | 2009 |
| The Long Price Quartet | Abraham | Daniel | 2006 |
| The Colonel's Lady | Adams | Clifton | 1952 |
| Gambling Man | Adams | Clifton | 1955 |
| Little Girl Lost | Aleas | Richard | 2004 |
| Shoe-Bar Stratton | Ames | Joseph Bushnell | 1922 |
| Children's Crusade (Kitschies) | Andrews | Scott | 2010 |
| The decline and fall of the British Empire | Anonymous | 1905 | |
| Hard Bite (Short) | Anonymous-9 | 2012 | |
| And Eternity | Anthony | Piers | 1990 |
| Apprentice Adept | Anthony | Piers | 1987 |
| Killobyte | Anthony | Piers | 1993 |
| Man from Mundania (Part 1) | Anthony | Piers | 1989 |
| Man from Mundania (Part 2) | Anthony | Piers | 1989 |
| "Chain of Command" | Arr | Stephen | 1954 |
| The Cold Cash War | Asprin | Robert | 1977 |
| Ed Noon (Series) | Avallone | Michael | 1953 |
| Shadowdale | Awlinson | Richardson | 1989 |
| Pump Six | Bacigalupi | Paolo | 2008 |
| Ship Breaker | Bacigalupi | Paolo | 2010 |
| The Cheaters | Baker | Ledru | 1952 |
| Cruise | Baker | Peter | 1967 |
| Streetlethal | Barnes | Steven | 1983 |
| Space Relations | Barr | Donald | 1975 |
| Castle Ugly | Barrett | Mary Ellin | 1970 |
| The Reapers are the Angels | Bell | Alden | 2010 |
| Straight Cut | Bell | Madison Smart | 1986 (2006) |
| Q Clearance (Short) | Benchley | Peter | 1986 |
| American Elsewhere | Bennett | Robert Jackson | 2013 |
| The Troupe | Bennett | Robert Jackson | 2012 |
| Quas Starbrite | Berry | James | 1981 |
| Zoo City (Kitschies) | Beukes | Lauren | 2010 |
| In the Midst of Life | Bierce | Ambrose | 1939 |
| Casino Moon | Blauner | Peter | 1994 (2009) |
| Five Victorian Ghost Novels | Bleiler | E.F. | 1971 |
| The Girl with the Long Green Heart/a> | Block | Lawrence | 1965 (2005) |
| Grifter's Game | Block | Lawrence | 1961 (2004) |
| Killing Castro | Block | Lawrence | 1961 (2009) |
| Getting Off | Block | Lawrence (and Jill Emerson) | 2011 |
| London's Lost Rivers | Bolton | Tom | 2011 |
| 13: Tales of Dark Fiction | Bradley | Adam (editor) | 2011 |
| Adultery in Suburbia | Bradley | Matthew | 1964 |
| The Daylight War | Brett | Peter | 2013 |
| The Painted Man | Brett | Peter | 2010 |
| 13 French Street | Brewer | Gil | 1951 |
| The Vengeful Virgin | Brewer | Gil | 2007 |
| Blackveil | Britain | Kristen | 2011 |
| The Sword of Shannara (Guest Review) | Brooks | Terry | 1977 |
| Solace | Brown | Andrew | 2012 |
| The Kings of Eternity | Brown | Eric | 2011 |
| 24/7 | Brown | Jim | 2001 |
| Play Dead | Brown | Ryan | 2010 |
| Slide | Bruen | Ken (and Jason Starr) | 2007 |
| Farlander | Buchanan | Col | 2010 |
| The Enterprise of Death (Kitschies) | Bullington | Jesse | 2011 |
| Some Will Not Die (Short) | Budrys | Algis | 1961 |
| Loving April | Burgess | Melvin | 1995 |
| Sara's Face | Burgess | Melvin | 2006 |
| The Jebson Kids | Burke | Fern | 1966 |
| Stretch Dawson | Burnett | WR | 1950 |
| The Cocktail Waitress | Cain | James M. | 2012 |
| Strike Heaven in the Face (Short) | Calitri | Charles | 1961 |
| Sea of Ghosts | Campbell | Alan | 2011 |
| Dead Man's Boots | Carey | Mike | 2007 |
| Blameless | Carriger | Gail | 2010 |
| Changeless | Carriger | Gail | 2010 |
| Etiquette and Espionage | Carriger | Gail | 2013 |
| Fire and Thorns (Guest Review) | Carson | Rae | 2011 |
| Fire (Guest Review) | Cashore | Kristen | 2010 |
| Bitterblue | Cashore | Kristen | 2012 |
| Guns to Sonora | Castle | Frank | 1962 |
| Move Along, Stranger | Castle | Frank | 1953 |
| The Man Inside (Short) | Chaber | M.E. | 1953 |
| Blue-Bird Weather | Chambers | Robert W | 1911 |
| The Danger Mark | Chambers | Robert W | 1909 |
| The Fighting Chance | Chambers | Robert W | 1906 |
| The Firing Line | Chambers | Robert W | 1908 |
| In Secret | Chambers | Robert W | 1919 |
| The Green Mouse | Chambers | Robert W | 1910 |
| The Man They Hanged | Chambers | Robert W | 1926 |
| Police!!! | Chambers | Robert W | 1915 |
| The Slayer of Souls | Chambers | Robert W | 1920 |
| The Tracer of Lost Persons | Chambers | Robert W | 1906 |
| No Orchids for Miss Blandish | Chase | James Hadley | 1939 |
| The Shores of Kansas | Chilson | Robert | 1976 |
| The Wandering Earth | Cixin | Liu | 2000 (2012) |
| Of Ants and Dinosaurs | Cixin | Liu | 2012 |
| Nobody's Angel | Clark | Jack | 2010 |
| Me and Bobby McGee | Coenson | Chad | 2010 |
| Shadow Ops: Control Point | Cole | Myke | 2012 |
| Seduction of the Innocent | Collins | Max Allan | 2013 |
| Two for the Money | Collins | Max Allan | 2004 |
| The Hunger Games | Collins | Suzanne | 2008 |
| Bachelors Anonymous | Connell | Vivian | 1957 |
| Sweet Silver Blues | Cook | Glen | 1987 |
| Songs of the Earth | Cooper | Elspeth | 2011 |
| Montezuma's Castle and Other Weird Tales (Short) | Cory | Charles B. | 1899 |
| Case of the Cold Coquette | Craig | Jonathan | 1957 |
| Red-Headed Sinners | Craig | Jonathan | 1953 |
| The Shepherd | Cross | Ethan | 2012 |
| The Tempest | Julie | Cross | 2012 |
| Night Club Nurse | Dana | Rose | 1965 |
| Something Burning | Daniels | Norman | 1963 |
| Knit the City | Deadly Knitshade | 2011 | |
| The Adamantine Palace | Deas | Stephen | 2009 |
| "Concerning Oceans and Harmonies" | Dean | K.A. | 2009 |
| London Dossier (Short) | Deighton | Len | 1967 |
| The Book of The Smoke | Dempsey | Paula | 2011 |
| Honey in His Mouth | Dent | Lester | 2009 |
| Cosmic Checkmate | DeVet | Charles | 1962 |
| The Many Ways of Death (Short) | Didelot | Francis | 1966 |
| Plunder of the Sun | Dodge | David | 1949 (2005) |
| Plunder of the Sun (Short) | Dodge | David | 1949 (2005) |
| Mordant's Need (Series) | Donaldson | Stephen | 1986 |
| Northworld | Drake | David | 1990 |
| Northworld (Trilogy) | Drake | David | 1999 |
| Farmers and Mercenaries | Drake | Maxwell | 2009 |
| The Last Werewolf | Duncan | Glen | 2011 |
| The Treasure of Atlantis | Dunn | J. Allan | 1916 |
| Ourika (Short) | de Duras | Clare | 1823 (1994) |
| Acacia: The War with the Mein | Durham | David Anthony | 2007 |
| The Big Hunt | Edson | J.T. | 1968 |
| The Day New York Went Dry | Einstein | Charles | 1964 |
| Stronghold | Ellin | Stanley | 1975 |
| Web of the City | Ellison | Harlan | 1958 (2013) |
| Turncoat | Evarts | Hal | 1960 |
| The Gods of Manhattan | Ewing | Al | 2010 |
| Red, White and Blood | Farnsworth | Christopher | 2012 |
| Baby Moll | Farris | John | 1958 (2008) |
| Harrison High | Farris | John | 1959 |
| When Michael Calls | Farris | John | 1967 |
| Money Shot | Faust | Christa | 2008 |
| Harry the Rat with Women | Feiffer | Jules | 1963 |
| Killer Instinct | Finder | Joseph | 2006 |
| Knee-Deep in Death | Fischer | Bruno | 1956 |
| A Ride for Mr Two-by-Four | Fischer | Bruno | 1943 |
| This Side of Paradise (Short) | Fitzgerald | F. Scott | 1920 |
| Blood Circus | Fitzpatrick | Thomas | 1968 |
| Dear, Dearly Beloved | Flagg | John | 1958 |
| Urania | Flammarion | Camille | 1890 |
| The Leaping | Fletcher | Tom | 2010 |
| Vegas Knights | Forbeck | Matt | 2011 |
| The Rest Must Die | Foster | Richard | 1959 |
| The Black Satin Jungle | Frame | Bart | 1953 |
| What Prohibition Has Done to America (Short) | Franklin | Fabian | 1922 |
| Vlad | Fuentes | Carlos | 2012 |
| Huge | Fuerst | James | 2009 |
| Good Omens | Gaiman | Neil | 1990 |
| Top of the Heap | Gardner | Erle Stanley | 1952 (2004) |
| Boneland (Guest Review) | Garner | Alan | 2012 |
| The Weirdstone of Brisingamen (Guest Review) | Garner | Alan | 1960 |
| His Own Man | Gellhorn | Martha | 1962 |
| Legend | Gemmell | David | 1984 |
| White Wolf | Gemmell | David | 2003 |
| Black Opera | Gentle | Mary | 2012 |
| Edge: The Loner | Gilman | George | 1972 |
| Killer Ace | Goodis | David | 1941 |
| Wizard's First Rule | Goodkind | Terry | 1994 |
| Price and Prejudice and Zombies | Grahame-Smith | Seth | 2009 |
| Feed | Grant | Mira | 2010 |
| What a Body | Green | Alan | 1949 |
| Dark Side | Green | Jonathan | 2010 |
| Leviathan Rising | Green | Jonathan | 2008 |
| The Man with the Golden Torc | Green | Simon | 2007 |
| Dark Lord | Greenwood | Ed | 2007 |
| Limbo Tower | Gresham | William | 1951 |
| The Mall | Grey | S.L. | 2011 |
| The Ward | Grey | S.L. | 2012 |
| The Fallen Blade | Grimwood | Jon Courtenay | 2011 |
| Pashazade | Grimwood | Jon Courtenay | 2001 |
| Pashazade (Guest Review) | Grimwood | Jon Courtenay | 2001 |
| Stamping Butterflies (Guest Review) | Grimwood | Jon Courtenay | 2004 |
| Kiss Her Goodbye | Guthrie | Allan | 2005 |
| The Anubis Murders | Gygax | Gary | 1992 (2007) |
| Airport | Hailey | Arthur | 1968 |
| Iron Men and Silver Stars (Anthology) | Hamilton | Donald | 1967 |
| The Shadowers | Hamilton | Donald | 1986 |
| The Steel Mirror | Hamilton | Donald | 1948 |
| The Master of the Five Magics | Hardy | Lyndon | 1984 |
| Dead Until Dark | Harris | Charlaine | 2001 |
| The Man from PIG | Harrison | Harry | 1968 |
| The Pastel City | Harrison | M. John | 1971 |
| Rollerball | Harrison | William | 1975 |
| 172 Hours on the Moon | Harstad | Johan | 2012 |
| The Queen of Pirate Isle | Harte | Bret | 1885 |
| Winter Song | Harvey | Colin | 2009 |
| The Daffodil Girls | Hawkins | Peter | 1969 |
| Tokyo | Hayder | Mo | 2004 |
| The Reluctant Widow | Heyer | Georgette | 1946 |
| The Last Legionary Quartet (Series) | Hill | Douglas | 1980 |
| Exiles of ColSec | Hill | Douglas | 1984 |
| Horns | Hill | Joe | 2010 |
| Robbie's Wife | Hill | Russell | 2007 |
| Department 19 (Guest Review) | Hill | Will | 2011 |
| Dragon Keeper | Hobb | Robin | 2010 |
| City of Brass | Hoch | Edward D | 1959 |
| The Left Hand of God | Hoffman | Paul | 2010 |
| Witching Hill | Hornung | E.W. | 1913 |
| Johannes Cabal the Necromancer | Howard | Jonathan | 2009 |
| "Beyond the Black River" | Howard | Robert E | 1935 |
| Conan the Barbarian | Howard | Robert E | 2011 |
| Conan's Brethren | Howard | Robert E | 2011 |
| Almuric | Howard | Robert E | 1964 |
| The Iron Man (Guest Review) | Hughes | Ted | 1968 |
| Among Thieves | Hulick | Douglas | 2011 |
| Among Thieves (Kitschies) | Hulick | Douglas | 2011 |
| God's War (Kitschies) | Hurley | Kameron | 2011 |
I through M
| Title | Last | First | Year |
|---|---|---|---|
| Fated (Guest Review) | Jacka | Benedict | 2012 |
| The Hundred Thousand Kingdoms | Jemisin | N.K. | 2010 |
| Dogsbody | Jones | Diana Wynne | 1975 |
| The Mammoth Book of Best New Horror 23 | Jones | Stephen (editor) | 2012 |
| Take Me to My Friend | Jordan | Hope Dahle | 1962 |
| Sin in Space | Judd | Cyril | 1961 |
| World Enough, and Time | Kahn | James | 1980 |
| Arrowhead | Kane | Paul | 2008 |
| The Gemini Factor | Kane | Paul | 2010 |
| The Mammoth Book of Body Horror | Kane | Paul and Marie O'Regan (editors) | 2012 |
| The Evolution of Inanimate Objects | Karlinsky | Harry | 2012 |
| Tigana | Kay | Guy Gavriel | 1990 |
| The Nancy Drew Series | Keene | Carolyn | 1930+ |
| Home is the Sailor | Keene | Day | 1952 (2005) |
| Home is the Sailor (Short) | Keene | Day | 1952 (2005) |
| Who has Wilma Lathrop? | Keene | Day | 1955 |
| The Black Hand Gang | Kelleher | Pat | 2010 |
| The Order of Odd Fish | Kennedy | James | 2008 |
| Lynch Town | Kilgore | John | 1967 |
| The Game | Killough-Walden | Heather | 2010 |
| The Colorado Kid | King | Stephen | 2005 |
| Insomnia | King | Stephen | 1994 |
| The Stand (Part 1) | King | Stephen | 1990 |
| The Stand (Part 2) | King | Stephen | 1990 |
| Blood of Aenarion | King | William | 2011 |
| The Deryni Trilogy | Kurtz | Katherine | 1970 |
| Deadbeats | Lackey | Chris (and Chad Fifer and INJ Culbard) | 2012 |
| The Shambling Guide to New York City | Lafferty | Mur | 2013 |
| Cyber Circus | Lakin-Smith | Kim | 2011 |
| Tourniquet | Lakin-Smith | Kim | 2007 |
| The Beauty Makers | Lamont | NB | 1958 |
| Grave Descend | Lange | John | 1970 (2006) |
| Zero Cool | Lange | John | 1969 (2008) |
| Blood and Hate | Langley | Ward | 1959 |
| Razored Saddles | Lansdale | Joe R (editor) | 1990 |
| Edge of Dark Water | Lansdale | Joe R | 2012 |
| A Fine Dark Line | Lansdale | Joe R | 2002 |
| The Selected Works of TS Spivet | Larsen | Reif | 2009 |
| Worlds of the Imperium | Laumer | Keith | 1962 |
| Prince of Thorns | Lawrence | Mark | 2011 |
| After Hours | Lawrence | William | 1963 |
| Beware | Laymon | Richard | 1987 |
| Tread Softly | Laymon | Richard | 1987 |
| The Woods are Dark | Laymon | Richard | 2008 |
| Echo City | Lebbon | Tim | 2011 |
| Dunn's Conundrum | Lee | Stan | 1985 |
| The Man from the Badlands | Lehman | Paul Evan | 1965 |
| Stagecoach to Hellfire Pass | Lehman | Paul Evan | 1967 |
| Anno Mortis (V Days of Rome) | Levene | Rebecca | 2008 |
| Anno Mortis | Levene | Rebecca | 2008 |
| Mantrap | Lewis | Sinclair | 1925 |
| "The Perfect Man" | Lotz | Sarah | 2006 |
| The Call of Cthulhu & Other Weird Tales | Lovecraft | HP | 2011 |
| The Age of Odin | Lovegrove | James | 2011 |
| The Age of Zeus | Lovegrove | James | 2010 |
| The Heir of Night | Lowe | Helen | 2011 |
| Rot and Ruin | Maberry | Jonathan | 2011 |
| Desdaemona | Macallan | Ben | 2011 |
| Bright Orange for the Shroud | MacDonald | John D | 1965 |
| Cinnamon Skin | MacDonald | John D | 1982 |
| Condominium | MacDonald | John D | 1977 |
| Darker than Amber | MacDonald | John D | 1966 |
| Deadly Shade of Gold | MacDonald | John D | 1965 |
| Deadly Welcome | MacDonald | John D | 1958 |
| Death Trap | MacDonald | John D | 1957 |
| The Deep Blue Good-by | MacDonald | John D | 1964 |
| The Dreadful Lemon Sky | MacDonald | John D | 1975 |
| Dress Her in Indigo | MacDonald | John D | 1969 |
| The Drowner | MacDonald | John D | 1963 |
| The Empty Copper Sea | MacDonald | John D | 1978 |
| Free Fall in Crimson | MacDonald | John D | 1981 |
| The Girl in the Plain Brown Wrapper | MacDonald | John D | 1968 |
| The Green Ripper | MacDonald | John D | 1979 |
| The Lonely Silver Rain | MacDonald | John D | 1985 |
| The Long Lavender Look | MacDonald | John D | 1970 |
| A Man of Affairs | MacDonald | John D | 1957 |
| The Nightmare in Pink | MacDonald | John D | 1964 |
| One Fearful Yellow Eye | MacDonald | John D | 1966 |
| One Monday We Killed Them All | MacDonald | John D | 1961 |
| Pale Gray for Guilt | MacDonald | John D | 1968 |
| Please Write for Details | MacDonald | John D | 1959 |
| A Purple Place for Dying | MacDonald | John D | 1964 |
| The Quick Red Fox | MacDonald | John D | 1964 |
| The Scarlet Ruse | MacDonald | John D | 1972 |
| SEVEN | MacDonald | John D | 1971 |
| A Tan and Sandy Silence | MacDonald | John D | 1971 |
| The Turqouise Lament | MacDonald | John D | 1973 |
| Calculated Risk | Maine | Charles Eric | 1960 |
| The Ghosts of Manhattan | Mann | George | 2009 |
| Once a Thief | Marko | Zekial | 1961 |
| Strongarm | Marlowe | Dan | 1963 |
| The Soldier Who Said No | Marnewick | Chris | 2010 |
| Captain Ironhand | Marshall | Rosamund | 1957 |
| Ice Forged | Martin | Gail Z. | 2013 |
| Fevre Dream | Martin | George R.R. | 1982 |
| A Game of Thrones (Collecting) | Martin | George R.R. | 1996 |
| Paintwork | Maughan | Tim | 2011 |
| Greatshadow | Maxey | James | 2012 |
| Fuzz | McBain | Ed | 1968 |
| The Gutter and the Grave | McBain | Ed | 1958 (2005) |
| The Heckler | McBain | Ed | 1960 |
| Lady Killer | McBain | Ed | 1958 |
| Money, Money, Money | McBain | Ed | 2001 |
| Vanishing Ladies | McBain | Ed | 1958 |
| Widows | McBain | Ed | 1991 |
| Romanitas | McDougall | Sophia | 2004 / 2011 |
| Rome Burning | McDougall | Sophia | 2007 / 2011 |
| Savage City | McDougall | Sophia | 2011 |
| Ancient Appetites | McGann | Oisin | 2008 |
| 32 Caliber | McGibeny | Donald | 1920 |
| Love Minus Eighty | McIntosh | Will | 2013 |
| The Concrete Grove | McMahon | Gary | 2011 |
| Pretty Little Dead Things | McMahon | Gary | 2010 |
| Welcome to the Grave (Short) | McMullen | Mary | 1980 |
| Big Red's Daughter | McPartland | John | 1953 |
| No Down Payment | McPartland | John | 1957 |
| Peyton Place (Short) | Metalious | Grace | 1956 |
| Black Rainbow | Michaels | Barbara | 1982 |
| House of Many Shadows | Michaels | Barbara | 1974 |
| The City and the City | Miéville | China | 2009 |
| Embassytown | Miéville | China | 2011 |
| Embassytown (Kitschies) | Miéville | China | 2011 |
| Kraken (Kitschies) | Miéville | China | 2010 |
| The Scar | Miéville | China | 2002 |
| The Innocent Mage | Miller | Karen | 2007 |
| Branded Woman | Miller | Wade | 1952 (2005) |
| Branded Woman (Short) | Miller | Wade | 1952 (2005) |
| Mad Baxter | Miller | Wade | 1955 |
| The Goldfish Murders | Mitchell | Will | 1950 |
| Lunatic Fringe | Moon | Allison | 2011 |
| Flight 685 is Overdue | Moore | Edward | 1950 |
| Dubai | Moore | Robin | 1976 |
| Equations of Life | Morden | Simon | 2011 |
| "Never, never, three times never" | Morden | Simon | 2002 |
| The Steel Remains | Morgan | Richard | 2008 |
| The Night Circus (Kitschies) | Morgenstern | Erin | 2011 |
| Creepers | Morrell | David | 2006 |
| "The Runaway" | Morrison | William | 1952 |
| Silver | Motion | Andrew | 2012 |
| King of the Fourth Planet | Mullen | Thomas | 2011 |
N through Z
| Title | Last | First | Year |
|---|---|---|---|
| A Monster Calls | Ness | Patrick | 2011 |
| A Monster Calls (Kitschies) | Ness | Patrick | 2011 |
| The Crane Wife | Ness | Patrick | 2013 |
| Topics About Which I Know Nothing | Ness | Patrick | 2004 |
| Apartment 16 | Nevill | Adam | 2010 |
| The Ritual | Nevill | Adam | 2011 |
| The Blue Ants | Newman | Bernard | 1963 |
| The Book of Transformations | Newton | Mark Charan | 2011 |
| City of Ruin | Newton | Mark Charan | 2010 |
| The Reef | Newton | Mark Charan | 2008 |
| The California Voodoo Game | Niven | Larry | 1992 |
| Channel SK1N | Noon | Jeff | 2012 |
| Sea Siege | Norton | Andre | 1957 |
| Trapped | Northrop | Michael | 2011 |
| His Majesty's Dragon | Novik | Naomi | 2006 |
| Quick-Fire Hombre | Nye | Nelson | 1968 |
| A Taste for Death | O'Donnell | Peter | 1969 |
| The Farmers Hotel | O'Hara | John | 1951 |
| "Hearts and Crosses" | O. Henry | 1907 | |
| Nurse Kathryn | O'More | Peggy | 1965 |
| Empire of Salt | Ochse | Weston | 2010 |
| House of Fear | Oliver | Jonathan (editor) | 2011 |
| "The Beckoning Fair One" | Onions | Oliver | 1911 |
| The Unremembered | Orullian | Peter | 2011 |
| Tell-All | Palahniuk | Chuck | 2010 |
| "A Small Price to Pay for Birdsong" | Parker | KJ | 2011 |
| "Amor Vincit Omnia" | Parker | KJ | 2010 |
| Blue and Gold | Parker | KJ | 2011 |
| The Company | Parker | KJ | 2008 |
| The Engineer Trilogy | Parker | KJ | 2005 |
| The Folding Knife | Parker | KJ | 2010 |
| The Folding Knife (Kitschies) | Parker | KJ | 2010 |
| The Hammer | Parker | KJ | 2011 |
| Purple and Black | Parker | KJ | 2009 |
| "A Room with a View" | Parker | KJ | 2011 |
| Sharps | Parker | KJ | 2012 |
| Dutch Uncle | Pavia | Peter | 2005 |
| The Alchemist in the Shadows | Pevel | Pierre | 2010 |
| The Cardinal's Blades | Pevel | Pierre | 2009 |
| Life with Lancelot | Phillifent | John | 1973 |
| Life with Lancelot | Phillifent | John | 1973 |
| Fade to Blonde | Phillips | Max | 2004 |
| Lizard Music (Guest Review) | Pinkwater | Daniel | 1976 |
| "The Genesis Jack-O-Lantern" | Pitaniello | Richard | 2012 |
| Tomorrow, the Killing | Polansky | Daniel | 2012 |
| The Corpse Wore Pasties | Porkpie | Jonny | 2009 |
| Say It with Murder | Powell | Richard | 1953 (2006) |
| On Stranger Tides | Powers | Tim | 1987 |
| On Stranger Tides (Collecting) | Powers | Tim | 1987 |
| Tropical Disturbance | Pratt | Theodore | 1961 |
| Stop That Man! | Rabe | Peter | 1955 (2009) |
| The Quantum Thief | Rajaniemi | Hannu | 2010 |
| Boy Scouts Beyond the Arctic Circle | Ralphson | George | 1913 |
| Atlas Shrugged (Guest Review) | Rand | Ayn | 1957 |
| The Red Wolf Conspiracy | Redick | Robert | 2008 |
| Alchemy: Ancient and Modern | Redgrove | Herbert Stanley | 1920 |
| The Demi-Monde: Winter | Rees | Rod | 2011 |
| Kell's Legend | Remic | Andy | 2009 |
| Serial Killers Incorporated | Remic | Andy | 2011 |
| The Murderer Vine | Rifkin | Shepard | 1970 (2008) |
| Miss Peregrine's Home for Peculiar Children (Kitschies) | Riggs | Ransom | 2011 |
| By Light Alone | Roberts | Adam | 2011 |
| The Snow | Roberts | Adam | 2004 |
| The February Plan | Roberts | James Hall | 1967 |
| The Glass Inferno | Robinson | Frank | 1974 |
| The Testament of Jessie Lamb (Kitschies) | Rogers | Jane | 2011 |
| Nineveh | Rose-Innes | Henrietta | 2011 |
| The Wise Man's Fear | Rothfuss | Patrick | 2011 |
| Regicide | Royle | Nicholas | 2011 |
| Blood | Russell | Jay | 1996 |
| Unto Leviathan | Russo | Richard Paul | 2003 |
| Glow | Ryan | Amy Kathleen | 2011 |
| Blood Song | Ryan | Anthony | 2013 |
| "A Light in the Darkness" | Sales | Ian | 2011 |
| Adrift on the Sea of Rains | Sales | Ian | 2012 |
| Homeland | Salvatore | R.A. | 1990 |
| Scourge of the Betrayer | Salyards | Jeff | 2012 |
| The Alloy of Law | Sanderson | Brandon | 2011 |
| Final Empire | Sanderson | Brandon | 2006 |
| The Way of Kings | Sanderson | Brandon | 2010 |
| Blood of Elves | Sapkowski | Andrzej | 2009 |
| Last Wish | Sapkowski | Andrzej | 2008 |
| Suburban High School | Savage | George | 1962 |
| The Black Chalice | Savile | Steven | 2011 |
| Gun Work | Schow | David | 2008 |
| Babylon Steel (Guest Review) | Sebold | Gaie | 2011 |
| Babylon Steel | Sebold | Gaie | 2011 |
| The God Killers | Sharp | Liam | 2008 |
| Outlaws of the Air | Shaw | Captain Frank | 1926 |
| The Blue Kimono Kill | Sheldon | Walt | 1965 |
| Murder in a Nunnery | Shepherd | Eric | 1940 |
| Paradise Motel | Sheridan | Jack | 1953 |
| Empire State | Shiga | Jason | 2011 |
| Blood on the Mink | Silverberg | Robert | 1962 (2012) |
| Sunday | Simenon | Georges | 1962 |
| The Terror | Simmons | Dan | 2007 |
| Interstellar Pig | Sleator | William | 1984 |
| The Gray Flannel Shroud | Slesar | Henry | 1957 |
| The Pack | Smith | Benedict | 2011 |
| The Starlight Barking | Smith | Dodi | 1967 |
| The Man Who Played Thief | Smith | Don | 1969 |
| Veteran | Smith | Gavin | 2010 |
| The Machine | Smythe | James | 2013 |
| The Consummata | Spillane | Mickey (and Max Allan Collins) | 2011 |
| Contract | Spurrier | Simon | 2007 |
| The Culled | Spurrier | Simon | 2008 |
| A Serpent Uncoiled | Spurrier | Simon | 2011 |
| The Confession/a> | Stansberry | Domenic | 2004 |
| Fake I.D. | Starr | Jason | 2009 |
| The Pack | Starr | Jason | 2012 |
| Involution Ocean | Sterling | Bruce | 1977 |
| This Rough Magic | Stewart | Mary | 1962 |
| Demon Dance | Stone | Sam | 2010 |
| Under the Andes | Stout | Rex | 1914 |
| Swords and Dark Magic (Anthology) | Strahan | Jonathan | 2010 |
| The Ring of Solomon | Stroud | Jonathan | 2010 |
| The Eagle of the Ninth (Guest Review) | Sutcliffe | Rosemary | 1954 |
| Black Halo | Sykes | Sam | 2011 |
| The Skybound Sea | Sykes | Sam | 2012 |
| A Pretty Mouth | Tanzer | Molly | 2012 |
| Careless Talk Costs Lives | Taylor | James | 2010 |
| Kill Now, Pay Later | Terrall | Robert | 1960 (2007) |
| The Crowd of the Blood | Thorpe | Gav | 2010 |
| Gorel and the Pot-Bellied God | Tidhar | Lavie | 2011 |
| Going to the Moon | Tidhar | Lavie | 2012 |
| HebrewPunk | Tidhar | Lavie | 2007 |
| Osama (Kitschies) | Tidhar | Lavie | 2011 |
| The Battle of Dorking | Tomkyns | George | 1871 |
| Genus | Trigell | John | 2011 |
| Savage Breast | Trinian | John | 1961 |
| Deathless | Valente | Catherynne | 2011 |
| Palimpsest | Valente | Catherynne | 2009 |
| "White Lines on a Green Field" | Valente | Catherynne | 2011 |
| Aurorarama | Valtat | Jean-Christophe | 2010 |
| Aurorarama (Kitschies) | Valtat | Jean-Christophe | 2010 |
| Finch | VanderMeer | Jeff | 2010 |
| To Demons Bound | Vardeman | Robert (and Geo W. Proctor) | 1985 |
| Fool's Crusade | Vaughan-Hughes | Pip | 2010 |
| The Samaritan | Venturini | Fred | 2011 |
| The Samaritan (Kitschies) | Venturini | Fred | 2011 |
| Among Others | Walton | Jo | 2011 |
| Dead Sea Fruit | Warren | Kaaron | 2011 |
| The Black Prism | Weeks | Brent | 2010 |
| The Blinding Knife | Weeks | Brent | 2012 |
| The Way of Shadows | Weeks | Brent | 2008 |
| Darksword Adventures | Weis | Margaret (and Tracy Hickman | 1988 |
| Little Wars | Wells | H.G. | 1913 |
| Pageant | Wells | Lee | 1966 |
| Rebel to Judgement | West | Anthony | 1963 |
| 361 (Short) | Westlake | Donald | 1962 (2005) |
| 361 | Westlake | Donald | 1962 (2005) |
| The Comedy is Finished | Westlake | Donald | 2012 |
| The Cutie | Westlake | Donald | 1960 (2009) |
| Memory | Westlake | Donald | 2010 |
| Memory (Kitschies) | Westlake | Donald | 2010 |
| Somebody Owes Me Money | Westlake | Donald | 1969 (2008) |
| In Kings' Byways | Weyman | Stanley | 1902 |
| The Man in Black | Weyman | Stanley | 1894 |
| Conflicts | Whates | Ian (editor) | 2010 |
| Further Conflicts | Whates | Ian (editor) | 2011 |
| A Party to Murder | White | Lionel | 1966 |
| Engines of the Apocalypse | Wild | Mike | 2010 |
| The Trials of Trass Kathra | Wild | Mike | 2011 |
| Understudies | Wilkins | Mary | 1901 |
| Loss of Separation | Williams | Conrad | 2011 |
| The Fox (Short) | Williams | Conrad | 2013 |
| King of the Fourth Planet | Williams | Robert Moore | 1962 |
| King of the Fourth Planet | Williams | Walter Jon | 2012 |
| I Know What You Did Last Supper | Williams | Wayne (and Darren Allan) | 2013 |
