Pornokitsch: That was 2013...
Monday, December 30, 2013
Because charts are fun.
Book reviews by genre:
(138 books reviewed in all, although these total 148 as a few fall across multiple categories. This doesn't include books reviewed as part of a 'list' or a Friday Five.)
Book reviews by gender of author:
(? = anthology or multiple authors)
This is what Joey Hi-Fi's brain looks like:
The most popular posts of the year (by traffic):
Rank | Post | Month |
---|---|---|
1 | Essential Epic Fantasies: Part 1 | June |
2 | Essential Epic Fantasies: Part 2 | June |
3 | The Dragonlance Chronicles by Margaret Weis and Tracy Hickman | April |
4 | Friday Five: The Best of Baldur's Gate | July |
5 | Essential Science Fiction Novels: Part 2 | January |
6 | Has Samsung Given Us the Greatest Fantasy Story of All Time? | June |
8 | The Biggest Fantasy Series of All Time Is... | August |
9 | Essential Science Fiction Novels: Part 1 | January |
10 | Suvudu Universe Wants You(r Work) | August |
11 | The Wise Man's Fear by Patrick Rothfuss (HA!) | June (2011) |
12 | The David Gemmell Legend Awards - Summary | Sept |
13 | The Daylight War by Peter V. Brett | February |
14 | Wizard's First Rule by Terry Goodkind (Double HA!) | July (2010) |
15 | What is Science Fiction? | July |
And a huge thank you to the kind folks that contributed guest posts:
And, finally, because we'll never be able to do it again, a chart of our ego 2013 prizes:
(Thank you again!)